Departments
Department | Location | Phone Number | |
---|---|---|---|
Career Development and Community Engagement | Building 19 | 850.474.2254 | career@softqatest.net |
Center for Academic Success | Building 21 | success@softqatest.net | |
Commuter Student Services | Building 22, Room 102 | 850.474.3132 | commuter@softqatest.net |
Counseling and Psychological Services | Building 960, Suite 200A | 850.474.2420 | counselingservices@softqatest.net |
Dean of Students | Building 18, Room 150B | 850.474.2384 | deanofstudents@softqatest.net |
Design and Communication | Building 18 | 850.474.2953 | odc@softqatest.net |
Educational Research Center for Child Development | Building 99 | 850.474.2195 | |
First Year Advising | Building 21 | 850.474.3170 | fyac@softqatest.net |
Housing and Residence Life | Building 19 | 850.474.2463 | housing@softqatest.net |
International Affairs | Building 71 | 850.474.2479 | international@softqatest.net |
Kugelman Honors Program | Building 930 | 850.474.2934 | honors@softqatest.net |
Office of Equity and Inclusion | Building 18 | 850.474.2914 | inclusion@softqatest.net |
Recreation and Wellness | Building 72 | 850.474.2580 | recreation@softqatest.net |
Student Accessibility Resources | Building 21 | 850.474.2387 | sar@softqatest.net |
Student Engagement | Building 22 | 850.474.3155 | engagement@softqatest.net |
Student Health Services | Building 960, Suite 106 | 850.474.2172 | healthservices@softqatest.net |
Student Ombuds Office | Building 11 | 850.474.2834 | ombuds@softqatest.net |
Technology Support | Building 18 | 850.474.2075 | |
TRiO Student Support Services | Building 52 | trio@softqatest.net | |
Tutoring and Learning Resources | Building 52 | 850.474.3176 | tutoring@softqatest.net |
University Commons and Event Services | Building 22 | 850.474.2406 Main 850.857.6117 Building Manager |
servicedesk@softqatest.net |